NHN Trail Report
Trail | Length | Last Groomed | Classic | Skate | Comments |
Yellow | 1.25 km | Dec 7th, 2024 | X | X | Closed |
Blue | 2.0 km | Dec 7th, 2024 | X | X | Closed |
Green | 2.5 km | Dec 7th, 2024 | X | X | Closed |
Orange | 1.25 km | Dec 7th, 2024 | X | X | Closed |
Red | 1.0 km | Dec 7th, 2024 | X | X | Closed |
Brown | 2.5 km | Dec 7th, 2024 | X | No skating | Closed |
✔️ - goomed, X - not groomed |
Map Colour | Name | Distance | Difficulty | Description |
Yellow | 1.25 km | Easy | Gentle trail with few hills. Best trail for beninners. | |
Blue | Sleepy Hollow & Lorretta’s Loop | 4 km (return) | Easy | Get to the blue via the yellow trail. Starts with a 1 km two-way trail (yellow), then has a 2 km loop. Wooded trail. Few large hills. |
Green | 2.5 km | Intermediate | Some gradual uphills and downhills. Wooded trail. | |
Orange | 1 km | Hard | Most difficult trail with steep up and down hills. For experienced skiers only. Wooded trail. | |
Red | Courtney’s Field | 1.25 km | Easy | Easy loop trail with great view of Aspy Bay and Sugarloaf Mountain. Extension of the blue trail. Open field. |
Brown | Courtney’s Woods | 2.5 km | Intermediate | Classic only trail. Begins from Courtney’s Field. 1 km is two-way; then one way and a climb; scenic on top and great ride back down to Courtney’s Field! The moose like this trail! Give them the right-of-way! |
Weather and road conditions
https://www.yr.no/en/forecast/daily-table/2-5916114/Canada/Nova%20Scotia/Cape%20North
https://www.theweathernetwork.com/ca/forecasts/cottage/nova-scotia/north-cape-highlands
PLEASE BE ADVISED PETS and MOTORIZED VEHICLES are NOT PERMITTED ON THE TRAILS – Thank you for your cooperation