Welcome to NHN Nordic Center & Ski & Snowshoe Trails
2026 NHN Annual Cross Country Ski LOPPET Times


| Trail | Length | Last Groomed | Classic | Skate | Comments |
|---|---|---|---|---|---|
| Yellow | 1.25 km | MAR 18 2026 | Groomed | Groomed | MAR 18 ~ Trails Groomed this morning. 10-15 cm base on most sections; YELLOW trail closed from entrance to trailhead. Access trailhead via ORANGE. Snow is granular with a solid base ranging from fair to very good. Trails have narrowed, ski with caution; watch for areas of depressions, ground, water and some debris. Groomed and track set where possible. |
| Blue | 2.0 km | MAR 18 2026 | Groomed | Groomed | MAR 18 ~ Trails Groomed this morning. 10-15 cm base on most sections. Snow is granular with a solid base ranging from fair to very good. Trails have narrowed, ski with caution; watch for areas of depressions, ground, water and some debris. Groomed and track set where possible. BLUE has some bare spots mostly on Loretta's Loop. |
| Green | 2.5 km | MAR 18 2026 | Groomed | Groomed | MAR 18 ~ Trails Groomed this morning. 10-15 cm base on most sections. Snow is granular with a solid base ranging from fair to very good. Trails have narrowed, ski with caution; watch for areas of depressions, ground, water and some debris. Groomed and track set where possible. ORANGE & GREEN trails are the most consistent with the best coverage. |
| Orange | 1.25 km | MAR 18 2026 | Groomed | Groomed | MAR 18 ~ Trails Groomed this morning. 10-15 cm base on most sections. Snow is granular with a solid base ranging from fair to very good. Trails have narrowed, ski with caution; watch for areas of depressions, ground, water and some debris. Groomed and track set where possible. ORANGE & GREEN trails are the most consistent with the best coverage. |
| Red | 1.0 km | MAR 18 2026 | Groomed | Groomed | MAR 18 ~ Trails Groomed this morning. 10-15 cm base on most sections. Snow is granular with a solid base ranging from fair to very good. Trails have narrowed, ski with caution; watch for areas of depressions, ground, water and some debris. Groomed and track set where possible. RED trail has a modified loop. To access the Brown Trail do not turn right at the field go straight towards the Brown entrance. |
| Brown | 2.5 km | MAR 18 2026 | Groomed | Groomed | MAR 18 ~ Trails Groomed this morning. 10-15 cm base on most sections. Snow is granular with a solid base ranging from fair to very good. Trails have narrowed, ski with caution; watch for areas of depressions, ground, water and some debris. Groomed and track set where possible. BACKSIDE of Brown after the 2-way is for EXPERIENCED skiers only. |
NHN Nordic Center Business Hours 9:30am – 5:00pm Daily







click the link below to get your season passes https://zone4.ca/register.asp?id=40528&lan=1&cartlevel=1
Jackrabbits & Bunnies Youth lessons start JAN. 10th ALL YOUTHS MUST BE REGISTERS IN ZONE4 BEFORE LESSONS START
The NHN Nordic Centre
Office hours – January to March: 9:30 am – 5:00 pm
Ski Trail hours: 10:00 am – 4:30 pm
*All emails and social media inquiries will be addressed during business hours.
Review us on Google
~Thoughts from our guests~
JulieAnne Stienburg
“We had a beautiful day and the trails were in great shape in March. The views were amazing and the host was very pleasant, friendly and knowledgeable.”
Rugi Mace
“It was an amazing experience cross-country skiing here. Staff is extremely friendly and helpful and we were able to try both Snow shoes and Cross country skis. Trails are well maintained and offer great scenery.”




